Technical Specifications
Data verified based on the official Z.A.M.I. Medical Care sheet and manufacturer sources. Where values differ between sources, they are indicated as "to be verified."
| Type | Foldable off-road electric scooter |
| Motor | Rear, brushless |
| Power | 350 W |
| Battery | Removable Lithium 36V-15Ah (~4 kg), UN 38.3 certified |
| Range | Approx. 50-60 km (under ideal conditions; in real use varies with cold, wind, weight, and riding style) |
| Maximum speed | 20 km/h (homologation limit) |
| Weight | Approx. 23 kg |
| Maximum load capacity | 117 kg |
| Wheels | Pneumatic off-road 10" x 2.75" (~25.4 x 6.9 cm) |
| Brakes | Front and rear disc |
| Suspension | Front shock absorber + 2 rear |
| Gradient capability | ~13% declared (sheet states 13°; value to be verified—in real use comfortable up to approx. 10-13%) |
| Charging time | 6-8 hours |
| Protection rating | IP-X4 |
| Frame | Reinforced 6061-T6 aluminum |
| Dimensions | Open 1220 x 590 x 1280 mm · Folded 1220 x 235 x 540 mm |
| Lighting | Front and rear 36V LED + reflectors |
| Features | XL rubberized deck (from 45), height-adjustable handlebar, lockable battery compartment, digital display, bell |
| Manufacturer | Soletek GmbH (Erkrath, Germany) — velix / Rolektro brand |
What we liked most
The way the full suspension and large knobby tires transform damaged asphalt and cobblestones into a composed and comfortable ride. This is the quality noticed from the first journey and which, day after day, truly makes a difference compared to a traditional city scooter.
Ideal for...
Urban commuters who travel medium to long distances, even on imperfect surfaces; campers looking for a compact vehicle with a battery that can be recharged anywhere; anyone seeking a comfortable and sustainable alternative to the car for daily commutes in the city and beyond.
Want to see it up close? Discover the Velix E-Kick 20 Pro on Z.A.M.I. Medical Care.

